Group by Hour of the Day
Group By: Hour, Windowing System, Browser, OS, Domain | Back To Main
00 (12:00 AM PST) 15 (3.53%)
01 (01:00 AM PST) 23 (5.42%)
02 (02:00 AM PST) 19 (4.48%)
03 (03:00 AM PST) 55 (12.97%)
04 (04:00 AM PST) 1 (0.23%)
05 (05:00 AM PST) 7 (1.65%)
06 (06:00 AM PST) 5 (1.17%)
07 (07:00 AM PST) 12 (2.83%)
08 (08:00 AM PST) 8 (1.88%)
09 (09:00 AM PST) 2 (0.47%)
10 (10:00 AM PST) 12 (2.83%)
11 (11:00 AM PST) 27 (6.36%)
12 (12:00 PM PST) 10 (2.35%)
13 (01:00 PM PST) 57 (13.44%)
14 (02:00 PM PST) 5 (1.17%)
15 (03:00 PM PST) 6 (1.41%)
16 (04:00 PM PST) 20 (4.71%)
17 (05:00 PM PST) 41 (9.66%)
18 (06:00 PM PST) 29 (6.83%)
19 (07:00 PM PST) 8 (1.88%)
20 (08:00 PM PST) 12 (2.83%)
21 (09:00 PM PST) 42 (9.90%)
22 (10:00 PM PST) 3 (0.70%)
23 (11:00 PM PST) 5 (1.17%)
Group by Windowing System
Group By: Hour, Windowing System, Browser, OS, Domain | Back To Main
Compatible 1 (0.23%)
Macintosh 29 (6.83%)
Win95 45 (10.61%)
WinNT 3 (0.70%)
Windows 338 (79.71%)
X11 6 (1.41%)
compatible 1 (0.23%)
generic 1 (0.23%)
Group by Browser
Group By: Hour, Windowing System, Browser, OS, Domain | Back To Main
IE 2.0 6 (1.41%)
IE 2.0d 1 (0.23%)
IE 3.0 7 (1.65%)
IE 3.01 4 (0.94%)
IE 3.02 32 (7.54%)
IE 3.0B 1 (0.23%)
IE 4.0 32 (7.54%)
IE 4.01 3 (0.70%)
Netscape 1.22 2 (0.47%)
Netscape 2.0 4 (0.94%)
Netscape 2.01E-NC250 12 (2.83%)
Netscape 2.02 4 (0.94%)
Netscape 3.0 26 (6.13%)
Netscape 3.01 71 (16.74%)
Netscape 3.02 1 (0.23%)
Netscape 3.04 6 (1.41%)
Netscape 4.0 3 (0.70%)
Netscape 4.01 88 (20.75%)
Netscape 4.02 19 (4.48%)
Netscape 4.03 75 (17.68%)
Netscape 4.04 26 (6.13%)
http 1 (0.23%)
Group by OS
Group By: Hour, Windowing System, Browser, OS, Domain | Back To Main
16bit 39 (9.19%)
MSIE 2.0 6 (1.41%)
Nav 11 (2.59%)
OSF1 V3.0 alpha 6 (1.41%)
PPC 29 (6.83%)
Unknown 1 (0.23%)
Win16 18 (4.24%)
Win3.1 1 (0.23%)
Win32 1 (0.23%)
Win95 247 (58.25%)
WinNT 64 (15.09%)
Windows 95/NT4 1 (0.23%)
Group by domain
Group By: Hour, Windowing System, Browser, OS, Domain | Back To Main
141.133.68.7 2 (0.47%)
150.148.182.173 7 (1.65%)
166.97.94.147 2 (0.47%)
193.13.129.206 23 (5.42%)
193.140.38.190 31 (7.31%)
193.158.103.114 1 (0.23%)
193.26.97.195 1 (0.23%)
194.106.143.125 1 (0.23%)
194.132.149.82 3 (0.70%)
194.221.38.7 3 (0.70%)
194.251.211.130 13 (3.06%)
194.78.121.2 24 (5.66%)
195.63.153.90 1 (0.23%)
199.6.54.31 1 (0.23%)
200.30.17.215 17 (4.00%)
204.178.177.197 28 (6.60%)
206.171.236.7 1 (0.23%)
206.75.222.231 1 (0.23%)
207.104.33.146 1 (0.23%)
207.155.110.130 2 (0.47%)
207.224.114.20 4 (0.94%)
207.49.230.243 7 (1.65%)
208.134.80.150 10 (2.35%)
208.227.37.97 11 (2.59%)
208.230.221.132 9 (2.12%)
209.113.153.74 1 (0.23%)
209.44.20.65 2 (0.47%)
209.57.149.77 6 (1.41%)
209.63.127.145 2 (0.47%)
210.123.27.150 1 (0.23%)
UH.EDU 1 (0.23%)
ac.uk 3 (0.70%)
aol.com 12 (2.83%)
athenet.net 2 (0.47%)
att.net 4 (0.94%)
brightok.net 1 (0.23%)
co.jp 1 (0.23%)
co.kr 4 (0.94%)
com.ar 31 (7.31%)
compuserve.com 2 (0.47%)
dell.com 2 (0.47%)
demon.nl 1 (0.23%)
eatel.net 2 (0.47%)
estpak.ee 1 (0.23%)
europa.com 8 (1.88%)
glasscity.net 1 (0.23%)
home.com 1 (0.23%)
ia.us 1 (0.23%)
infoblvd.net 10 (2.35%)
interlynx.net 3 (0.70%)
ireseau.com 5 (1.17%)
isoc.net 6 (1.41%)
isternet.sk 5 (1.17%)
ivnet.com 2 (0.47%)
lsil.com 1 (0.23%)
magma.ca 4 (0.94%)
mediaone.net 1 (0.23%)
microsoft.com 1 (0.23%)
mindspring.com 2 (0.47%)
nconnect.net 1 (0.23%)
netcom.com 14 (3.30%)
ofthe.net 3 (0.70%)
planet.fi 2 (0.47%)
planete-inter.fr 1 (0.23%)
prodigy.net 2 (0.47%)
rogerswave.ca 2 (0.47%)
rt66.com 4 (0.94%)
sebank.se 12 (2.83%)
snafu.de 3 (0.70%)
snet.net 2 (0.47%)
sten.com 1 (0.23%)
telenor.net 10 (2.35%)
tempest.sk 15 (3.53%)
tiac.net 1 (0.23%)
upjs.sk 1 (0.23%)
virgin.net 1 (0.23%)
webtv.net 6 (1.41%)
wxs.nl 6 (1.41%)
xs4all.nl 3 (0.70%)