Group by Day
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main
1/12/1998 (Monday) 424 (6.53%)
1/13/1998 (Tuesday) 2776 (42.76%)
1/14/1998 (Wednesday) 470 (7.23%)
1/15/1998 (Thursday) 868 (13.37%)
1/16/1998 (Friday) 555 (8.54%)
1/17/1998 (Saturday) 525 (8.08%)
1/18/1998 (Sunday) 874 (13.46%)
Group by Hour of the Day
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main
00 (12:00 AM PST) 75 (1.15%)
01 (01:00 AM PST) 62 (0.95%)
02 (02:00 AM PST) 144 (2.21%)
03 (03:00 AM PST) 210 (3.23%)
04 (04:00 AM PST) 70 (1.07%)
05 (05:00 AM PST) 170 (2.61%)
06 (06:00 AM PST) 164 (2.52%)
07 (07:00 AM PST) 453 (6.97%)
08 (08:00 AM PST) 142 (2.18%)
09 (09:00 AM PST) 345 (5.31%)
10 (10:00 AM PST) 190 (2.92%)
11 (11:00 AM PST) 268 (4.12%)
12 (12:00 PM PST) 252 (3.88%)
13 (01:00 PM PST) 244 (3.75%)
14 (02:00 PM PST) 821 (12.64%)
15 (03:00 PM PST) 721 (11.10%)
16 (04:00 PM PST) 679 (10.45%)
17 (05:00 PM PST) 551 (8.48%)
18 (06:00 PM PST) 355 (5.46%)
19 (07:00 PM PST) 99 (1.52%)
20 (08:00 PM PST) 160 (2.46%)
21 (09:00 PM PST) 179 (2.75%)
22 (10:00 PM PST) 65 (1.00%)
23 (11:00 PM PST) 73 (1.12%)
Group by Windowing System
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main
2.0 2 (0.03%)
Compatible 4 (0.06%)
Ebonicsizer 14 (0.21%)
Macintosh 162 (2.49%)
OWF/1.0 14 (0.21%)
Pro/1.28 6 (0.09%)
Sidewinder/0.9 2 (0.03%)
Unknown 116 (1.78%)
VM_ESA/1.2.1 1 (0.01%)
Win95 96 (1.47%)
WinNT 3 (0.04%)
Windows 6008 (92.54%)
X11 51 (0.78%)
compatible 7 (0.10%)
generic 1 (0.01%)
generic/0.1 1 (0.01%)
libwww-FM/2.14 4 (0.06%)
Group by Browser
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main
- 31 (0.47%)
ArchitextSpider 13 (0.20%)
Charlotte 2.1.0 1 (0.01%)
IE 2.0 23 (0.35%)
IE 2.0d 6 (0.09%)
IE 2.1 13 (0.20%)
IE 3.0 60 (0.92%)
IE 3.01 104 (1.60%)
IE 3.02 199 (3.06%)
IE 3.0B 1 (0.01%)
IE 4.0 310 (4.77%)
IE 4.01 907 (13.97%)
IE 4.0b1 10 (0.15%)
IE Crawler 5 (0.07%)
InfoSeek 2 (0.03%)
JDK 1.0.2 1 (0.01%)
Java1.0.2 58 (0.89%)
LocalEyes 1 (0.01%)
Lycos_Spider_ 181 (2.78%)
Lynx 2.6 1 (0.01%)
Lynx 2.7.1 3 (0.04%)
MSProxy 1.0 2 (0.03%)
Netscape 1.22 4 (0.06%)
Netscape 2.0 33 (0.50%)
Netscape 2.01 17 (0.26%)
Netscape 2.01E-NC250 21 (0.32%)
Netscape 2.02 17 (0.26%)
Netscape 3.0 2803 (43.17%)
Netscape 3.01 357 (5.49%)
Netscape 3.01-C-MACOS8 8 (0.12%)
Netscape 3.01C-IDv3 6 (0.09%)
Netscape 3.01GoldC-NC320 3 (0.04%)
Netscape 3.02 10 (0.15%)
Netscape 3.03 8 (0.12%)
Netscape 3.04 55 (0.84%)
Netscape 3.0C-NC320 1 (0.01%)
Netscape 3.0C-PPL01 1 (0.01%)
Netscape 3.0C-nnie30 2 (0.03%)
Netscape 4.0 43 (0.66%)
Netscape 4.01 149 (2.29%)
Netscape 4.02 107 (1.64%)
Netscape 4.03 526 (8.10%)
Netscape 4.04 341 (5.25%)
OmniWeb 2.5 14 (0.21%)
Teleport 6 (0.09%)
The 14 (0.21%)
WebCompass 2 (0.03%)
WiseWire-Spider-1.0 2 (0.03%)
contype 3 (0.04%)
http 1 (0.01%)
pavuk-0.5pl1 6 (0.09%)
Group by OS
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main
- 14 (0.21%)
16bit 77 (1.18%)
68K 2 (0.03%)
CMS/10 1 (0.01%)
Gateway2000 4 (0.06%)
HP-UX B.10.20 9000/715 4 (0.06%)
IRIX64 6.4 IP30 2 (0.03%)
Linux 2.0.30 i586 5 (0.07%)
Linux 2.0.32 i586 2 (0.03%)
MSIE 2.0 7 (0.10%)
Mac_PPC 2 (0.03%)
Mac_PowerPC 18 (0.27%)
Mile High Online 10 (0.15%)
Nav 26 (0.40%)
OSF1 V3.0 alpha 25 (0.38%)
PPC 133 (2.04%)
PPC, Nav 27 (0.41%)
SunOS 5.4 sun4m 2 (0.03%)
SunOS 5.5 sun4d 1 (0.01%)
SunOS 5.5.1 sun4c 6 (0.09%)
SunOS 5.5.1 sun4m 4 (0.06%)
T-Rex 181 (2.78%)
Unknown 145 (2.23%)
Win16 104 (1.60%)
Win3.1 12 (0.18%)
Win32 29 (0.44%)
Win95 5256 (80.96%)
Win98 1 (0.01%)
WinNT 375 (5.77%)
Windows 95/NT4 4 (0.06%)
X11; Linux 2.0.32 i486; Nav 10 (0.15%)
digitalie40 1 (0.01%)
libwww-perl/5.13 1 (0.01%)
netspinner 1.0 1 (0.01%)
Group by domain
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main
12.5.228.153 2 (0.03%)
128.220.8.58 3 (0.04%)
129.11.16.1 6 (0.09%)
131.187.143.227 2 (0.03%)
134.209.50.74 5 (0.07%)
138.73.92.49 3 (0.04%)
140.190.68.79 3 (0.04%)
140.229.136.181 5 (0.07%)
141.117.18.31 1 (0.01%)
141.133.68.7 2 (0.03%)
142.158.181.36 6 (0.09%)
142.232.97.72 15 (0.23%)
144.214.5.243 5 (0.07%)
149.211.49.8 1 (0.01%)
149.84.130.10 15 (0.23%)
149.84.130.12 1 (0.01%)
149.84.130.13 1 (0.01%)
149.84.130.2 1 (0.01%)
149.84.130.21 20 (0.30%)
149.84.130.8 102 (1.57%)
150.148.182.173 7 (0.10%)
151.99.133.129 6 (0.09%)
152.1.17.173 3 (0.04%)
158.111.161.77 2447 (37.69%)
158.132.101.56 5 (0.07%)
159.108.31.47 1 (0.01%)
161.139.16.1 1 (0.01%)
161.142.90.193 27 (0.41%)
165.134.134.185 14 (0.21%)
166.97.94.147 2 (0.03%)
167.70.221.3 15 (0.23%)
192.216.13.133 1 (0.01%)
192.48.97.10 1 (0.01%)
193.13.129.206 23 (0.35%)
193.133.121.79 1 (0.01%)
193.140.38.190 31 (0.47%)
193.15.24.2 2 (0.03%)
193.158.103.114 1 (0.01%)
193.188.67.3 1 (0.01%)
193.26.97.195 1 (0.01%)
194.103.204.2 2 (0.03%)
194.106.143.125 1 (0.01%)
194.117.178.148 1 (0.01%)
194.117.178.40 1 (0.01%)
194.117.179.187 108 (1.66%)
194.118.27.118 18 (0.27%)
194.132.149.82 3 (0.04%)
194.133.35.115 2 (0.03%)
194.18.106.38 2 (0.03%)
194.221.38.7 3 (0.04%)
194.25.80.105 4 (0.06%)
194.250.42.161 2 (0.03%)
194.250.42.182 1 (0.01%)
194.251.211.130 14 (0.21%)
194.30.67.3 9 (0.13%)
194.38.76.93 2 (0.03%)
194.42.247.77 6 (0.09%)
194.47.150.141 2 (0.03%)
194.77.116.45 14 (0.21%)
194.77.233.25 6 (0.09%)
194.78.121.2 26 (0.40%)
195.100.18.2 1 (0.01%)
195.133.88.2 1 (0.01%)
195.198.0.25 1 (0.01%)
195.21.132.200 34 (0.52%)
195.25.247.148 1 (0.01%)
195.4.114.56 2 (0.03%)
195.63.153.90 1 (0.01%)
195.78.72.16 1 (0.01%)
196.28.131.92 4 (0.06%)
196.31.157.221 1 (0.01%)
198.103.134.222 1 (0.01%)
198.49.144.222 1 (0.01%)
199.212.174.56 1 (0.01%)
199.6.54.31 1 (0.01%)
199.75.183.165 2 (0.03%)
199.84.133.74 2 (0.03%)
200.224.16.191 7 (0.10%)
200.250.12.212 2 (0.03%)
200.26.74.226 6 (0.09%)
200.30.17.215 17 (0.26%)
202.103.228.36 3 (0.04%)
203.12.149.76 11 (0.16%)
203.144.248.55 1 (0.01%)
203.236.151.82 1 (0.01%)
203.251.19.244 14 (0.21%)
203.39.130.10 5 (0.07%)
204.178.177.197 28 (0.43%)
204.49.56.101 4 (0.06%)
204.5.210.178 1 (0.01%)
205.138.192.102 3 (0.04%)
205.174.96.164 1 (0.01%)
206.100.246.201 7 (0.10%)
206.155.193.109 4 (0.06%)
206.171.236.7 1 (0.01%)
206.185.186.219 3 (0.04%)
206.215.79.119 2 (0.03%)
206.26.105.61 10 (0.15%)
206.29.24.164 1 (0.01%)
206.6.175.201 1 (0.01%)
206.75.222.231 1 (0.01%)
207.104.33.146 1 (0.01%)
207.107.178.142 15 (0.23%)
207.107.219.84 2 (0.03%)
207.107.219.99 2 (0.03%)
207.115.31.175 1 (0.01%)
207.124.26.103 1 (0.01%)
207.127.72.84 1 (0.01%)
207.13.89.25 3 (0.04%)
207.155.110.130 2 (0.03%)
207.159.66.115 1 (0.01%)
207.180.218.28 1 (0.01%)
207.224.114.20 4 (0.06%)
207.244.253.226 1 (0.01%)
207.244.75.66 1 (0.01%)
207.49.230.243 7 (0.10%)
207.70.186.55 6 (0.09%)
207.87.27.56 1 (0.01%)
208.134.80.150 10 (0.15%)
208.134.80.151 2 (0.03%)
208.135.167.180 3 (0.04%)
208.138.66.174 19 (0.29%)
208.20.60.6 11 (0.16%)
208.202.87.2 1 (0.01%)
208.205.243.77 1 (0.01%)
208.212.226.10 2 (0.03%)
208.213.91.15 1 (0.01%)
208.227.37.97 11 (0.16%)
208.230.221.132 9 (0.13%)
208.26.34.151 2 (0.03%)
208.5.40.198 1 (0.01%)
209.113.153.74 1 (0.01%)
209.127.40.56 2 (0.03%)
209.142.205.8 6 (0.09%)
209.44.20.65 2 (0.03%)
209.57.149.77 6 (0.09%)
209.63.113.27 3 (0.04%)
209.63.127.145 2 (0.03%)
209.95.34.182 1 (0.01%)
210.117.234.204 5 (0.07%)
210.123.212.98 2 (0.03%)
210.123.27.150 1 (0.01%)
210.123.27.16 34 (0.52%)
210.145.202.122 1 (0.01%)
24.230.31.181 2 (0.03%)
38.211.178.32 24 (0.36%)
38.219.11.7 10 (0.15%)
3diinc.com 1 (0.01%)
3n.net 1 (0.01%)
62.0.222.3 1 (0.01%)
DFN.DE 1 (0.01%)
FAST.NET 11 (0.16%)
NetSurf.Net 6 (0.09%)
Sun.COM 6 (0.09%)
UH.EDU 1 (0.01%)
VINEYARD.NET 1 (0.01%)
Virginia.EDU 18 (0.27%)
WAYNE.EDU 13 (0.20%)
aardvark.ie 6 (0.09%)
ab.ca 14 (0.21%)
ac.cn 4 (0.06%)
ac.uk 10 (0.15%)
advdata.net 6 (0.09%)
aero.org 1 (0.01%)
af.mil 6 (0.09%)
algonet.se 12 (0.18%)
alternetwork.com 3 (0.04%)
ameritech.net 15 (0.23%)
anheuser-busch.com 2 (0.03%)
aol.com 102 (1.57%)
argosid.it 3 (0.04%)
as.net 2 (0.03%)
atext.com 13 (0.20%)
athenet.net 2 (0.03%)
att.net 30 (0.46%)
attcanada.com 5 (0.07%)
autodesk.com 8 (0.12%)
azstarnet.com 5 (0.07%)
bellatlantic.net 2 (0.03%)
bellglobal.com 2 (0.03%)
best.com 18 (0.27%)
bigger.net 6 (0.09%)
brightok.net 1 (0.01%)
bt.net 4 (0.06%)
btinternet.com 9 (0.13%)
ca.us 1 (0.01%)
cableol.net 1 (0.01%)
cadvision.com 4 (0.06%)
cdrail.cz 2 (0.03%)
chapman.edu 1 (0.01%)
clark.net 19 (0.29%)
cmc.net 1 (0.01%)
cnct.com 98 (1.50%)
cnnw.net 3 (0.04%)
co.jp 1 (0.01%)
co.kr 5 (0.07%)
co.nz 1 (0.01%)
co.th 6 (0.09%)
co.uk 8 (0.12%)
colint.com 3 (0.04%)
com.ar 31 (0.47%)
com.au 14 (0.21%)
com.br 4 (0.06%)
com.lb 14 (0.21%)
compuserve.com 11 (0.16%)
concentric.net 13 (0.20%)
concepts.nl 2 (0.03%)
connext.net 23 (0.35%)
coopers.com 1 (0.01%)
creighton.edu 37 (0.56%)
cruzio.com 1 (0.01%)
csus.edu 3 (0.04%)
ctp.com 24 (0.36%)
cyberenet.net 1 (0.01%)
dell.com 2 (0.03%)
demon.nl 1 (0.01%)
dialsprint.net 1 (0.01%)
digisys.net 2 (0.03%)
direcpc.com 30 (0.46%)
dnai.com 5 (0.07%)
dotstar.net 1 (0.01%)
eagleut.com 1 (0.01%)
earthlink.net 3 (0.04%)
eatel.net 2 (0.03%)
ebn.net 1 (0.01%)
edge.net 1 (0.01%)
edu.co 5 (0.07%)
epfl.ch 2 (0.03%)
erols.com 19 (0.29%)
estpak.ee 1 (0.01%)
euronet.be 4 (0.06%)
euronet.nl 1 (0.01%)
europa.com 8 (0.12%)
execpc.com 1 (0.01%)
executiveresearch.com 1 (0.01%)
flash.net 26 (0.40%)
flex.net 5 (0.07%)
fol.de 12 (0.18%)
force9.net 3 (0.04%)
frontiernet.net 8 (0.12%)
fullfeed.com 1 (0.01%)
gatech.edu 3 (0.04%)
gis.net 28 (0.43%)
glasscity.net 1 (0.01%)
goodnet.com 45 (0.69%)
gov.eg 1 (0.01%)
grid.net 25 (0.38%)
grolier.fr 1 (0.01%)
hinet.net 6 (0.09%)
home.com 7 (0.10%)
ia.us 1 (0.01%)
ibm.net 25 (0.38%)
icehouse.net 11 (0.16%)
il.us 3 (0.04%)
indiana.edu 2 (0.03%)
inetworld.net 11 (0.16%)
infi.net 3 (0.04%)
infoblvd.net 716 (11.02%)
infohwy.com 1 (0.01%)
infoseek.com 2 (0.03%)
injersey.com 2 (0.03%)
inlink.com 1 (0.01%)
integrityonline.com 3 (0.04%)
interaccess.com 4 (0.06%)
intercom.net 3 (0.04%)
interlog.com 7 (0.10%)
interlynx.net 3 (0.04%)
ipp.pt 3 (0.04%)
ireseau.com 5 (0.07%)
isdnet.fr 1 (0.01%)
isoc.net 6 (0.09%)
isternet.sk 5 (0.07%)
itis.com 1 (0.01%)
ivnet.com 2 (0.03%)
izhcom.ru 2 (0.03%)
jaring.my 5 (0.07%)
jhu.edu 3 (0.04%)
jnj.com 21 (0.32%)
kaltes.se 2 (0.03%)
kamp.de 1 (0.01%)
kuwait.net 2 (0.03%)
lakenet.no 1 (0.01%)
liu.se 1 (0.01%)
localeyes.com 1 (0.01%)
lsil.com 4 (0.06%)
lu.se 3 (0.04%)
lycos.com 181 (2.78%)
magma.ca 4 (0.06%)
maz.net 1 (0.01%)
mci.net 6 (0.09%)
mckenna.edu 2 (0.03%)
mcmail.com 6 (0.09%)
mcs.net 4 (0.06%)
mediaone.net 1 (0.01%)
meginc.com 6 (0.09%)
memphisonline.com 1 (0.01%)
mi.us 2 (0.03%)
michweb.net 6 (0.09%)
microsoft.com 1 (0.01%)
mindspring.com 10 (0.15%)
mot.com 10 (0.15%)
mwt.net 45 (0.69%)
nconnect.net 1 (0.01%)
ncsu.edu 3 (0.04%)
ndh.com 1 (0.01%)
ne.jp 19 (0.29%)
net.ae 8 (0.12%)
net.au 28 (0.43%)
net.br 4 (0.06%)
net.my 2 (0.03%)
netcom.ca 3 (0.04%)
netcom.com 59 (0.90%)
netins.net 9 (0.13%)
networkmdi.net 67 (1.03%)
niagara.net 3 (0.04%)
nitco.com 3 (0.04%)
njit.edu 16 (0.24%)
nta.no 5 (0.07%)
nwlink.com 1 (0.01%)
nwnexus.net 3 (0.04%)
ofthe.net 3 (0.04%)
oleane.net 4 (0.06%)
on.ca 12 (0.18%)
onecomm.com 3 (0.04%)
online.no 1 (0.01%)
or.jp 10 (0.15%)
osd.mil 1 (0.01%)
pacbell.net 5 (0.07%)
papl.com 1 (0.01%)
pathcom.com 1 (0.01%)
pe.net 1 (0.01%)
penn.com 6 (0.09%)
phoenix.net 3 (0.04%)
pipex.com 12 (0.18%)
pipex.net 1 (0.01%)
pitt.edu 2 (0.03%)
pixi.net 6 (0.09%)
planet.fi 2 (0.03%)
planete-inter.fr 1 (0.01%)
pldi.net 6 (0.09%)
primary.net 2 (0.03%)
prodigy.net 10 (0.15%)
psi.net 88 (1.35%)
rapidsite.net 12 (0.18%)
relcom.ru 22 (0.33%)
rogerswave.ca 2 (0.03%)
rr.com 1 (0.01%)
rt66.com 6 (0.09%)
rutgers.edu 1 (0.01%)
seanet.com 1 (0.01%)
seascape.com 2 (0.03%)
sebank.se 16 (0.24%)
sierranet.net 1 (0.01%)
snafu.de 4 (0.06%)
snet.net 2 (0.03%)
sparknet.net 1 (0.01%)
sten.com 1 (0.01%)
stuba.sk 15 (0.23%)
succeed.net 14 (0.21%)
sudanet.net 35 (0.53%)
swbell.net 66 (1.01%)
swipnet.se 20 (0.30%)
swt.edu 3 (0.04%)
t-online.de 4 (0.06%)
tamu.edu 1 (0.01%)
tandem.com 1 (0.01%)
tele.dk 1 (0.01%)
telenor.net 10 (0.15%)
telepac.pt 20 (0.30%)
telia.com 12 (0.18%)
telia.se 16 (0.24%)
telplus.net 1 (0.01%)
tempest.sk 15 (0.23%)
thegrid.net 2 (0.03%)
theonramp.net 1 (0.01%)
thuntek.net 5 (0.07%)
tiac.com 9 (0.13%)
tiac.net 1 (0.01%)
tmc.edu 3 (0.04%)
together.net 3 (0.04%)
total.net 3 (0.04%)
tuke.sk 4 (0.06%)
uaf.edu 3 (0.04%)
ucalgary.ca 6 (0.09%)
uchile.cl 2 (0.03%)
uiowa.edu 2 (0.03%)
uni-kl.de 5 (0.07%)
union.edu 13 (0.20%)
univ-metz.fr 2 (0.03%)
upjs.sk 1 (0.01%)
upplands-bro.se 2 (0.03%)
ust.hk 6 (0.09%)
utsi.edu 2 (0.03%)
utwente.nl 1 (0.01%)
uu.net 32 (0.49%)
uunet.de 1 (0.01%)
virgin.net 28 (0.43%)
volvo.se 10 (0.15%)
w-link.net 2 (0.03%)
wales.com 1 (0.01%)
wans.net 10 (0.15%)
webt.com 33 (0.50%)
webtv.net 7 (0.10%)
whidbey.net 4 (0.06%)
wisc.edu 3 (0.04%)
wisewire.com 2 (0.03%)
wmn.net 2 (0.03%)
worldonline.nl 1 (0.01%)
wvu.edu 12 (0.18%)
wxs.nl 6 (0.09%)
xnet.com 6 (0.09%)
xs4all.nl 3 (0.04%)